
As at 15/01/2021 | |
Fund Name | Nav (RM) |
Maybank Enhanced Cash XII Fund | 0.9963 |
Maybank Enhanced Cash XIII Fund | 1.0013 |
Maybank Shariah Enhanced Cash Fund | 1.0014 |
Maybank Dana Najiyah | 1.0017 |
Maybank Financial Institutions Income Fund | 1.0663 |
Maybank Malaysia Sukuk Fund | 1.1020 |
Maybank AsiaPac ex-Japan Equity-I Fund (Price on 14/01/21) | 1.4254 |
Maybank Financial Institutions Income Asia Fund (Price on 14/01/21) | 1.1117 |
Maybank Greater China ASEAN Equity-I Fund (Class A) (Price on 14/01/21) | 1.2796 |
Maybank Greater China ASEAN Equity-I Fund (Class B) (Price on 14/01/21) | 1.1671 (USD) |
Maybank Greater China ASEAN Equity-I Fund (Class C) (Price on 14/01/21) | 1.2250 (USD) |
Maybank Greater China ASEAN Equity-I Fund (Class D) (Price on 14/01/21) | 1.1647 (USD) |
Maybank Bluewaterz Total Return (Class A) (Price on 14/01/21) | 1.1382 |
Maybank Bluewaterz Total Return (Class B) (Price on 14/01/21) | 1.1385 (USD) |
Maybank Shariah Institutional Income Fund | 1.0271 |
Maybank Institutional Income Fund | 1.0116 |
MAMG Global Income-I Fund (previously known as MAMG Global Shariah Income Fund) (Class A MYR) (Price on 14/01/21) | 1.1402 |
MAMG Global Income-I Fund (previously known as MAMG Global Shariah Income Fund) (Class B USD) (Price on 14/01/21) | 1.1022 (USD) |
Maybank Singapore REITs Fund (Class A MYR) (Price on 14/01/21) | 1.1299 |
Maybank Singapore REITs Fund (Class B MYR Hedged) (Price on 14/01/21) | 1.1407 |
Maybank Singapore REITs Fund (Class C SGD) (Price on 14/01/21) | 1.1244 (SGD) |
Maybank Malaysia Smallcap Fund (previously known as Maybank Smallcap Trust Fund) | 0.8165 |
Maybank Malaysia Value Fund (previously known as Maybank Value Trust Fund) (Class A MYR) (Price on 14/01/21) | 0.3195 |
Maybank Malaysia Value Fund (previously known as Maybank Value Trust Fund) (Class B USD) (Price on 14/01/21) | 0.8649 (USD) |
Maybank Malaysia Value Fund (previously known as Maybank Value Trust Fund) (Class C MYR) (Price on 14/01/21) | 0.3647 |
Maybank Malaysia Value Fund (previously known as Maybank Value Trust Fund) (Class C USD) (Price on 14/01/21) | 0.9371 (USD) |
Maybank Malaysia Ethical Dividend Fund (previously known as Maybank Ethical Trust Fund) (Price on 14/01/21) | 0.3241 |
Maybank Malaysia Dividend Fund (previously known as Maybank Dividend Trust Fund) (Price on 14/01/21) | 0.2216 |
Maybank Malaysia Growth Fund (previously known as Maybank Unit Trust Fund) (Price on 14/01/21) | 0.7673 |
Maybank Malaysia Income Fund (previously known as Maybank Income Trust Fund) | 1.1152 |
Maybank Malaysia Growth-I Fund (previously known as Maybank Dana Yakin) (Price on 14/01/21) | 0.6062 |
Maybank Malaysia Income-I Fund (previously known as Maybank Dana Arif) (Class A MYR) | 0.6239 |
Maybank Malaysia Income-I Fund (previously known as Maybank Dana Arif) (Class C MYR) | 0.5357 |
Maybank Malaysia Income-I Fund (previously known as Maybank Dana Arif) (Class C USD) | 1.0732 (USD) |
Maybank Malaysia Balanced-I Fund (previously known as Maybank Dana Ikhlas) | 0.5693 |
Maybank Malaysia Balanced Fund (previously known as Maybank Balanced Trust Fund) | 0.7819 |
Maybank Money Market-I Fund (previously known as Maybank Dana Nabeel) (Class A) | 0.5010 |
Maybank Money Market-I Fund (previously known as Maybank Dana Nabeel) (Class B) | 1.0017 |
Maybank Constant Income Fund 8 (Price on 14/01/21) | 0.9850 |
Maybank Constant Income Fund 7 (Price on 14/01/21) | 1.0287 |
MAMG Dynamic High Income Fund (Class A MYR) (Price on 14/01/21) | 1.0799 |
MAMG Dynamic High Income Fund (Class B MYR Hedged) (Price on 14/01/21) | 1.1176 |
MAMG Dynamic High Income Fund (Class C USD) (Price on 14/01/21) | 1.0882 (USD) |
MAMG Dynamic High Income Fund (Class D EUR Hedged) (Price on 14/01/21) | 1.0494 (EUR) |
MAMG Dynamic High Income Fund (Class E AUD Hedged) (Price on 14/01/21) | 1.0850 (AUD) |
MAMG Dynamic High Income Fund (Class F SGD Hedged) (Price on 14/01/21) | 1.1091 (SGD) |
Maybank Money Market Fund (Class A MYR) | 0.9978 |
Maybank Money Market Fund (Class B MYR) | 1.0219 |
Maybank Money Market Fund (Class C MYR) | 1.0219 |
Maybank Global Mixed Assets-I Fund (Class A MYR) (Price on 14/01/21) | 1.1557 |
Maybank Global Mixed Assets-I Fund (Class B MYR Hedged) (Price on 14/01/21) | 1.1856 |
Maybank Global Mixed Assets-I Fund (Class C USD) (Price on 14/01/21) | 1.1862 (USD) |
Maybank Global Mixed Assets-I Fund (Class D AUD Hedged) (Price on 14/01/21) | 1.0764 (AUD) |
Maybank Global Mixed Assets-I Fund (Class E SGD Hedged) (Price on 14/01/21) | 1.0895 (SGD) |
Maybank Global Mixed Assets-I Fund (Class F USD) (Insti) (Price on 14/01/21) | 1.3137 (USD) |
Maybank Global Mixed Assets-I Fund (Class G USD) (Insti) (Distri) (Price on 14/01/21) | 1.0782 (USD) |
Maybank Flexi Income Fund (Class A USD) (Price on 14/01/21) | 1.0673 (USD) |
Maybank Flexi Income Fund (Class B MYR) (Price on 14/01/21) | 1.0437 |
Maybank Flexi Income Fund (Class C MYR Hedged) (Price on 14/01/21) | 1.0669 |
Maybank Flexi Income Fund (Class D SGD Hedged) (Price on 14/01/21) | 1.0534 (SGD) |
Maybank Flexi Income Fund (Class E AUD Hedged) (Price on 14/01/21) | 1.0626 (AUD) |
Maybank Income Management-I Fund | 1.0314 |
Maybank Institutional Income Management-I Fund | 1.0045 |
MAMG Gold Fund (Class A USD) (Price on 14/01/21) | 1.0072 (USD) |
MAMG Gold Fund (Class B MYR) (Price on 14/01/21) | 0.9379 |
MAMG Gold Fund (Class C MYR Hedged) (Price on 14/01/21) | 0.9859 |
Maybank Enhanced Constant Income Fund (Price on 14/01/21) | 1.0138 |
Maybank Asian Credit Income Fund (Class A MYR) (Price on 14/01/21) | 1.0206 |
Maybank Asian Credit Income Fund (Class B SGD Hedged) (Price on 14/01/21) | 1.0131 (SGD) |
Maybank Global Sustainable Equity-I Fund (Class A MYR) (Price on 14/01/21) | 1.0246 |
Maybank Global Sustainable Equity-I Fund (Class B MYR Hedged) (Price on 14/01/21) | 1.0499 |
Maybank Global Sustainable Equity-I Fund (Class C USD) (Price on 14/01/21) | 1.0543 (USD) |
Maybank Global Sustainable Technology Fund (Class A MYR) |
|
Maybank Global Sustainable Technology Fund (Class B MYR Hedged) |
|
Maybank Global Sustainable Technology Fund (Class C USD) |
|