Real Estate Backed Asset Fund |
Amanah Hartanah Bumiputera | | | | |  | |  | | | |
Equity Funds |
MAMG Asia Rising Stars Fund | | | | | |  |  |  |
Maybank Malaysia SmallCap Fund |  | | | | |  | | |
Maybank Malaysia Value Fund |  | | | | |  | | |
Maybank Malaysia Ethical Dividend Fund |  | | | | |  | | |
Maybank Malaysia Dividend Fund |  | | | | |  | | |
Maybank Malaysia Growth Fund |  | | | | |  | | |
Maybank Global Sustainable Technology Fund |  | | | | | | | |
Equity Shariah Funds |
Maybank Global Sustainable Equity-I Fund | | | |  | |  | | |
Maybank AsiaPac Ex-Japan Equity-I Fund | | | | | |  |  |  |
Maybank Greater China ASEAN Equity-I Fund | | | | | |  |  |  |
Maybank Malaysia Growth-I Fund |  | | | | |  | | |
Fixed Income Funds |
Maybank Bluewaterz Total Return Fund |  |  | | | |  | | |
Maybank Constant Income Fund 7 |  |  |  |  | |  | | |
Maybank Constant Income Fund 8 |  |  |  | | |  |  |  |
Maybank Financial Institutions Income Asia Fund | | | | | |  | | |
Maybank Financial Institutions Income Fund | | | | | |  | | |
Maybank Flexi Income Fund | | | | | |  | | |
Maybank Malaysia Income Fund |  |  | | | |  | | |
MAMG Global Income Trust Fund |  |  | | | |  | | |
Maybank Enhanced Constant Income Fund |  |  |  | | |  | | |
Maybank Asian Credit Income Fund | | |  |  | |  | |  |
Fixed Income Shariah Funds |
Maybank Malaysia Sukuk Fund | | | | | |  |  | |
MAMG Global Income-I Fund |  |  | | | |  |  |  |
Maybank Malaysia Income-I Fund |  |  | | | |  | | |
Maybank Income Management-I Fund |  |  |  |  | |  |  | |
Maybank Institutional Income Management-I Fund | | | | | | |  |  |
Money Market Funds |
Maybank Enhanced Cash XII Fund | | | | | |  | | |
Maybank Enhanced Cash XIII Fund | | | | | |  |  | |
Maybank Shariah Enhanced Cash Fund | | | | | |  |  |  |
Maybank Money Market-I Fund |  |  |  | | |  | | |
Maybank Money Market Fund | | | | | |  | | |
Real Estate Investment Trusts (REITs) Fund |
Maybank Singapore REITs Fund | | |  | | |  |  |  |
Multi-Asset Funds |
MAMG Dynamic High Income Fund | | |  | | |  |  |  |
Balanced Funds |
Maybank Malaysia Balanced-I Fund |  |  | | | |  | | |
Maybank Malaysia Balanced Fund |  |  | | | |  | | |
Mixed Assets Fund |
Maybank Global Mixed Assets-I Fund |  |  |  | | |  |  |  |
Precious Metals Fund |
MAMG Gold Fund |  |  |  | | |  | |  |