
As at 22/02/2019 | ||
Fund Name | Nav (RM) |
Maybank Enhanced Cash XI | Closed | ||||
Maybank Enhanced Cash XII Fund | 1.007617 | ||||
Maybank Enhanced Cash XIII Fund | 1.002905 | ||||
Maybank Shariah Enhanced Cash Fund | 1.001982 | ||||
Maybank Dana Najiyah | 1.002689 | ||||
Maybank Financial Institutions Income Fund | 1.0146 | ||||
Maybank Q-Opportunities Fund | 0.8903 | ||||
Maybank Q-Target Return Fund | 1.0651 | ||||
Maybank Q-Cash Fund | 1.002250 | ||||
Maybank Global Bond Fund (Price on 21/02/19) | 1.0215 | ||||
Maybank Malaysia Equity-I Fund | 0.8133 | ||||
Maybank Malaysia Sukuk Fund | 1.0193 | ||||
Maybank AsiaPac ex-Japan Equity-I Fund (Price on 21/02/19) | 1.1859 | ||||
Maybank Financial Institutions Income Asia Fund (Price on 21/02/19) | 1.0459 | ||||
Maybank Islamic Cash Fund | 1.002443 | ||||
Maybank Greater China Asean Equity-I Fund Class A (Price on 21/02/19) | 1.1601 | ||||
Maybank Greater China Asean Equity-I Fund Class B (Price on 21/02/19) | 1.0368 (USD) | ||||
Maybank Greater China Asean Equity-I Fund Class C (Price on 21/02/19) | 1.0774 (USD) | ||||
Maybank Greater China Asean Equity-I Fund Class D (Price on 21/02/19) | 1.0038 (USD) | ||||
Maybank Bluewaterz Total Return Class A (Price on 21/02/19) | 1.0377 | ||||
Maybank Bluewaterz Total Return Class B (Price on 21/02/19) | 1.0244 (USD) | ||||
Maybank Constant Income Fund 3 (Price on 03/12/18) | Matured | ||||
Maybank Shariah Institutional Cash Fund 2 | 1.002759 | ||||
Maybank Institutional Sukuk Fund | Closed | ||||
Maybank Shariah Institutional Income Fund | 1.0058 | ||||
Maybank Constant Income Fund 4 (Price on 21/02/19) | 1.0688 | ||||
Maybank Institutional Income Fund | 1.0059 | ||||
Maybank Constant Income Fund 5 (Price on 21/02/19) | 1.0244 | ||||
Maybank Constant Income Fund 6 (Price on 21/02/19) | 1.0398 | ||||
MAMG Global Constant Income Fund (Price on 21/02/19) | 1.0407 | ||||
Maybank Shariah Cash Fund | 1.000000 | ||||
MAMG Global Shariah Income Fund (Price on 21/02/19) | 1.0591 | ||||
Maybank Singapore Reits Fund - Class A MYR (Price on 21/02/19) | 1.0691 | ||||
Maybank Singapore Reits Fund - Class B MYR Hedged (Price on 21/02/19) | 1.0713 | ||||
Maybank Singapore Reits Fund - Class C SGD (Price on 21/02/19) | 1.0749 (SGD) | ||||
Maybank Asia Rising Stars - Class A MYR (Price on 21/02/19) | 0.8725 | ||||
Maybank Asia Rising Stars - Class B USD (Price on 21/02/19) | 0.8986 (USD) | ||||
Maybank Asia Rising Stars - Class C AUD (Price on 21/02/19) | 0.9039 (AUD) | ||||
Maybank Asia Rising Stars - Class D SGD (Price on 21/02/19) | 0.8828 (SGD) | ||||
Maybank Asia Rising Stars - Class E EUR (Price on 21/02/19) | 0.9101 (EUR) | ||||
Maybank Index-Linked Trust Fund | 0.6353 | ||||
Maybank SmallCap Trust Fund | 0.4829 | ||||
Maybank Value Trust Fund (A-MYR) (Price on 21/02/19) | 0.2883 | ||||
Maybank Value Trust Fund (A-JPY) (Price on 21/02/19) | 11309 | ||||
Maybank Value Trust Fund (B-JPY) (Price on 21/02/19) | 9231 | ||||
Maybank Value Trust Fund (B-SGD) (Price on 21/02/19) | 0.4825 | ||||
Maybank Value Trust Fund (B-USD) (Price on 21/02/19) | 0.7737 | ||||
Maybank Value Trust Fund (C-MYR) (Price on 21/02/19) | 0.3282 | ||||
Maybank Value Trust Fund (C-USD) (Price on 21/02/19) | 0.8349 | ||||
Maybank Ethical Trust Fund (Price on 21/02/19) | 0.3305 | ||||
Maybank Dividend Trust Fund (Price on 21/02/19) | 0.2113 | ||||
Maybank Unit Trust Fund (Price on 21/02/19) | 0.7258 | ||||
Maybank Lifestyle Trust Fund Today | 0.5405 | ||||
Maybank Enhanced Bond Trust Fund | 0.4864 | ||||
Maybank Income Trust Fund | 1.0542 | ||||
MAMG Global Income Trust Fund (Price on 15/02/19) | 1.0087 | ||||
Maybank Dana Yakin (Price on 21/02/19) | 0.5522 | ||||
Maybank Shariah Value Plus Fund (A-MYR) (Price on 21/02/19) | 0.4463 | ||||
Maybank Shariah Value Plus Fund (A-SGD) (Price on 21/02/19) | 0.4711 | ||||
Maybank Shariah Value Plus Fund (B-JPY) (Price on 21/02/19) | 7982 | ||||
Maybank Shariah Value Plus Fund (B-SGD) (Price on 21/02/19) | 0.4413 | ||||
Maybank Shariah Value Plus Fund (B-USD) (Price on 21/02/19) | 0 | ||||
Maybank Shariah Value Plus Fund (C-MYR) (Price on 21/02/19) | 0.4850 | ||||
Maybank Dana Arif (A-MYR) | 0.6169 | ||||
Maybank Dana Arif (A-SGD) | 0.4630 | ||||
Maybank Dana Arif (C-MYR) | 0.5325 | ||||
Maybank Dana Arif (C-USD) | 0.9369 | ||||
Maybank Dana Ikhlas | 0.5262 | ||||
Maybank Balanced Trust Fund | 0.7278 | ||||
Maybank Dana Nabeel | 0.5015 | ||||
Maybank Constant Income Fund 7 (Price on 21/02/19) | 1.0079 | ||||
MAMG Dynamic High Income Fund - Class A MYR (Price on 21/02/19) | 1.0078 | ||||
MAMG Dynamic High Income Fund - Class B MYR Hedged (Price on 21/02/19) | 1.0054 | ||||
MAMG Dynamic High Income Fund - Class C USD (Price on 21/02/19) | 1.0076 (USD) | ||||
MAMG Dynamic High Income Fund - Class D EUR Hedged (Price on 21/02/19) | 1.0220 (EUR) | ||||
MAMG Dynamic High Income Fund - Class E AUD Hedged (Price on 21/02/19) | 1.0274 (AUD) | ||||
MAMG Dynamic High Income Fund - Class F SGD Hedged (Price on 21/02/19) | 1.0163 (SGD) |
Effective 1st November 2018, all Amanah Mutual Berhad’s Funds will be managed by Maybank Asset Management Sdn. Bhd. Please click here for the list of funds and for the respective funds’ information.