Fund Name | Latest NAV Price | Prospectus/ IM* | PHS** | Fact Sheet | Annual Report | Interim Report | Brochure | ||
---|---|---|---|---|---|---|---|---|---|
English | Malay | Chinese | |||||||
MAMG Global Dividend Fund (AUD Hedged Class) + Compare | AUD 0.5631 Price On 19 Mar 2025 | ||||||||
MAMG Global Dividend Fund (AUD Hedged Class) + Compare | AUD 0.5631 Price On 19 Mar 2025 | ||||||||
MAMG Global Dividend Fund (AUD Hedged Class) + Compare | AUD 0.5631 Price On 19 Mar 2025 | ||||||||
MAMG Global Dividend Fund (AUD Hedged Class) + Compare | AUD 0.5631 Price On 19 Mar 2025 |
Balanced
Fund Name | Latest NAV Price | Prospectus/ IM* | PHS** | Fact Sheet | Annual Report | Interim Report | Brochure | ||
---|---|---|---|---|---|---|---|---|---|
English | Malay | Chinese | |||||||
Maybank Malaysia Balanced Fund + Compare | MYR 0.8364 Price On 04 Sep 2025 |
Equity
Fixed Income
Fund Name | Latest NAV Price | Prospectus/ IM* | PHS** | Fact Sheet | Annual Report | Interim Report | Brochure | ||
---|---|---|---|---|---|---|---|---|---|
English | Malay | Chinese | |||||||
Maybank Asian Credit Income Fund (MYR Class) + Compare | MYR 0.8389 Price On 03 Sep 2025 | ||||||||
Maybank Asian Credit Income Fund (SGD Hedged Class) + Compare | SGD 0.8900 Price On 03 Sep 2025 | ||||||||
Maybank Financial Institutions Income Asia Fund + Compare | MYR - Price On - | ||||||||
Maybank Financial Institutions Income Fund (Class A) + Compare | MYR 1.0504 Price On 04 Sep 2025 | ||||||||
Maybank Financial Institutions Income Fund (Class B) + Compare | MYR 1.0171 Price On 04 Sep 2025 | ||||||||
Maybank Malaysia Income Fund + Compare | MYR 1.1227 Price On 04 Sep 2025 |
Mixed Assets
Real Estate Investment Trusts (REITs)
Fund Name | Latest NAV Price | Prospectus/ IM* | PHS** | Fact Sheet | Annual Report | Interim Report | Brochure | ||
---|---|---|---|---|---|---|---|---|---|
English | Malay | Chinese | |||||||
Maybank Singapore REITs Fund (MYR Class) + Compare | MYR 0.9113 Price On 03 Sep 2025 | ||||||||
Maybank Singapore REITs Fund (MYR Hedged Class) + Compare | MYR 0.8246 Price On 03 Sep 2025 | ||||||||
Maybank Singapore REITs Fund (SGD Class) + Compare | SGD 0.8396 Price On 03 Sep 2025 |
Balanced Shariah
Fund Name | Latest NAV Price | Prospectus/ IM* | PHS** | Fact Sheet | Annual Report | Interim Report | Brochure | ||
---|---|---|---|---|---|---|---|---|---|
English | Malay | Chinese | |||||||
Maybank Malaysia Balanced-I Fund + Compare | MYR 0.6182 Price On 04 Sep 2025 |
Equity Shariah
Fixed Income Shariah
Fund Name | Latest NAV Price | Prospectus/ IM* | PHS** | Fact Sheet | Annual Report | Interim Report | Brochure | ||
---|---|---|---|---|---|---|---|---|---|
English | Malay | Chinese | |||||||
MAMG Global Income-I Fund (MYR Class) + Compare | MYR 0.9705 Price On 03 Sep 2025 | ||||||||
MAMG Global Income-I Fund (USD Class) + Compare | USD 1.1455 Price On 03 Sep 2025 | ||||||||
Maybank Income Flow-I Fund (Class A) + Compare | MYR 1.0121 Price On 04 Sep 2025 | ||||||||
Maybank Income Flow-I Fund (Class B) + Compare | MYR 1.0077 Price On 04 Sep 2025 | ||||||||
Maybank Income Management-I Fund + Compare | MYR 1.0428 Price On 04 Sep 2025 | ||||||||
Maybank Malaysia Income-I Fund (Class A MYR) + Compare | MYR 0.6281 Price On 04 Sep 2025 | ||||||||
Maybank Malaysia Income-I Fund (Class C MYR) + Compare | MYR 0.5302 Price On 04 Sep 2025 | ||||||||
Maybank Malaysia Income-I Fund (Class C USD) + Compare | USD 1.0997 Price On 04 Sep 2025 | ||||||||
Maybank Malaysia Sukuk Fund + Compare | MYR 1.1074 Price On 04 Sep 2025 |
Mixed Assets Shariah
Money Market Shariah
Fund Name | Latest NAV Price | Prospectus/ IM* | PHS** | Fact Sheet | Annual Report | Interim Report | Brochure | ||
---|---|---|---|---|---|---|---|---|---|
English | Malay | Chinese | |||||||
Maybank Corporate Money Market-I Fund (Class A MYR) + Compare | MYR 0.5333 Price On 04 Sep 2025 | ||||||||
Maybank Corporate Money Market-I Fund (Class B MYR) + Compare | MYR 1.0631 Price On 04 Sep 2025 | ||||||||
Maybank Retail Money Market-I Fund + Compare | MYR 1.0152 Price On 04 Sep 2025 |
Equity
Fixed Income
Fund Name | Latest NAV Price | Prospectus/ IM* | PHS** | Fact Sheet | Annual Report | Interim Report | Brochure | ||
---|---|---|---|---|---|---|---|---|---|
English | Malay | Chinese | |||||||
Maybank Bluewaterz Total Return (MYR Class) + Compare | MYR 0.9276 Price On 03 Sep 2025 | ||||||||
Maybank Bluewaterz Total Return (USD Class) + Compare | USD 0.9627 Price On 03 Sep 2025 | ||||||||
Maybank Malaysia Wholesale Income Fund + Compare | MYR 1.0146 Price On 04 Sep 2025 |
Mixed Assets
Fund Name | Latest NAV Price | Prospectus/ IM* | PHS** | Fact Sheet | Annual Report | Interim Report | Brochure | ||
---|---|---|---|---|---|---|---|---|---|
English | Malay | Chinese | |||||||
MAMG Dynamic High Income Fund (AUD Hedged Class) + Compare | AUD 1.0362 Price On 03 Sep 2025 | ||||||||
MAMG Dynamic High Income Fund (EUR Hedged Class) + Compare | EUR 0.9895 Price On 03 Sep 2025 | ||||||||
MAMG Dynamic High Income Fund (MYR Class) + Compare | MYR 1.1911 Price On 03 Sep 2025 | ||||||||
MAMG Dynamic High Income Fund (MYR Hedged Class) + Compare | MYR 1.0545 Price On 03 Sep 2025 | ||||||||
MAMG Dynamic High Income Fund (SGD Hedged Class) + Compare | SGD 1.0603 Price On 03 Sep 2025 | ||||||||
MAMG Dynamic High Income Fund (USD Class) + Compare | USD 1.1461 Price On 03 Sep 2025 | ||||||||
MAMG Liquid Alternative Fund (MYR Class) + Compare | MYR 0.5119 Price On 03 Sep 2025 | ||||||||
MAMG Liquid Alternative Fund (MYR Hedged Class) + Compare | MYR 0.5020 Price On 03 Sep 2025 | ||||||||
MAMG Liquid Alternative Fund (USD Class) + Compare | USD 0.5166 Price On 03 Sep 2025 |
Money Market
Fund Name | Latest NAV Price | Prospectus/ IM* | PHS** | Fact Sheet | Annual Report | Interim Report | Brochure | ||
---|---|---|---|---|---|---|---|---|---|
English | Malay | Chinese | |||||||
Maybank Enhanced Cash XII Fund + Compare | MYR 0.9818 Price On 04 Sep 2025 | ||||||||
Maybank Enhanced Cash XIII Fund + Compare | MYR 1.0050 Price On 04 Sep 2025 |
Precious Metals
Fund Name | Latest NAV Price | Prospectus/ IM* | PHS** | Fact Sheet | Annual Report | Interim Report | Brochure | ||
---|---|---|---|---|---|---|---|---|---|
English | Malay | Chinese | |||||||
MAMG Gold Fund (MYR Class) + Compare | MYR 1.6681 Price On 03 Sep 2025 | ||||||||
MAMG Gold Fund (MYR Hedged Class) + Compare | MYR 1.5894 Price On 03 Sep 2025 | ||||||||
MAMG Gold Fund (USD Class) + Compare | USD 1.8431 Price On 03 Sep 2025 |
Fixed Income - Shariah
Fund Name | Latest NAV Price | Prospectus/ IM* | PHS** | Fact Sheet | Annual Report | Interim Report | Brochure | ||
---|---|---|---|---|---|---|---|---|---|
English | Malay | Chinese | |||||||
Maybank Strategic Income-I Fund (Class A) + Compare | MYR 1.0093 Price On 04 Sep 2025 | ||||||||
Maybank Strategic Income-I Fund (Class B) + Compare | MYR 1.0070 Price On 04 Sep 2025 |
Money Market - Shariah
Fund Name | Latest NAV Price | Prospectus/ IM* | PHS** | Fact Sheet | Annual Report | Interim Report | Brochure | ||
---|---|---|---|---|---|---|---|---|---|
English | Malay | Chinese | |||||||
Maybank Shariah Enhanced Cash Fund + Compare | MYR 1.0032 Price On 04 Sep 2025 |
Note :
*Information Memorandum is denoted as IM.
**Product Highlight Sheet is denoted as PHS.
For closed-end funds, the prospectus and/or electronic prospectus that has been issued, circulated, or distributed electronically are purely for informational and archiving purposes only.