Fund Name | Latest NAV Price | Prospectus/ IM* | PHS** | Fact Sheet | Annual Report | Interim Report | Brochure | ||
---|---|---|---|---|---|---|---|---|---|
English | Malay | Chinese | |||||||
MAMG Global Dividend Fund (AUD Hedged Class) + Compare | AUD 0.5631 Price On 19 Mar 2025 | ||||||||
MAMG Global Dividend Fund (AUD Hedged Class) + Compare | AUD 0.5631 Price On 19 Mar 2025 | ||||||||
MAMG Global Dividend Fund (AUD Hedged Class) + Compare | AUD 0.5631 Price On 19 Mar 2025 | ||||||||
MAMG Global Dividend Fund (AUD Hedged Class) + Compare | AUD 0.5631 Price On 19 Mar 2025 |
Balanced
Fund Name | Latest NAV Price | Prospectus/ IM* | PHS** | Fact Sheet | Annual Report | Interim Report | Brochure | ||
---|---|---|---|---|---|---|---|---|---|
English | Malay | Chinese | |||||||
Maybank Malaysia Balanced Fund + Compare | MYR 0.8343 Price On 02 Sep 2025 |
Equity
Fixed Income
Fund Name | Latest NAV Price | Prospectus/ IM* | PHS** | Fact Sheet | Annual Report | Interim Report | Brochure | ||
---|---|---|---|---|---|---|---|---|---|
English | Malay | Chinese | |||||||
Maybank Asian Credit Income Fund (MYR Class) + Compare | MYR 0.8392 Price On 29 Aug 2025 | ||||||||
Maybank Asian Credit Income Fund (SGD Hedged Class) + Compare | SGD 0.8909 Price On 29 Aug 2025 | ||||||||
Maybank Financial Institutions Income Asia Fund + Compare | MYR - Price On - | ||||||||
Maybank Financial Institutions Income Fund (Class A) + Compare | MYR 1.0503 Price On 02 Sep 2025 | ||||||||
Maybank Financial Institutions Income Fund (Class B) + Compare | MYR 1.0169 Price On 02 Sep 2025 | ||||||||
Maybank Malaysia Income Fund + Compare | MYR 1.1227 Price On 02 Sep 2025 |
Mixed Assets
Real Estate Investment Trusts (REITs)
Fund Name | Latest NAV Price | Prospectus/ IM* | PHS** | Fact Sheet | Annual Report | Interim Report | Brochure | ||
---|---|---|---|---|---|---|---|---|---|
English | Malay | Chinese | |||||||
Maybank Singapore REITs Fund (MYR Class) + Compare | MYR 0.9130 Price On 29 Aug 2025 | ||||||||
Maybank Singapore REITs Fund (MYR Hedged Class) + Compare | MYR 0.8257 Price On 29 Aug 2025 | ||||||||
Maybank Singapore REITs Fund (SGD Class) + Compare | SGD 0.8388 Price On 29 Aug 2025 |
Balanced Shariah
Fund Name | Latest NAV Price | Prospectus/ IM* | PHS** | Fact Sheet | Annual Report | Interim Report | Brochure | ||
---|---|---|---|---|---|---|---|---|---|
English | Malay | Chinese | |||||||
Maybank Malaysia Balanced-I Fund + Compare | MYR 0.6164 Price On 02 Sep 2025 |
Equity Shariah
Fixed Income Shariah
Fund Name | Latest NAV Price | Prospectus/ IM* | PHS** | Fact Sheet | Annual Report | Interim Report | Brochure | ||
---|---|---|---|---|---|---|---|---|---|
English | Malay | Chinese | |||||||
MAMG Global Income-I Fund (MYR Class) + Compare | MYR 0.9711 Price On 29 Aug 2025 | ||||||||
MAMG Global Income-I Fund (USD Class) + Compare | USD 1.1462 Price On 29 Aug 2025 | ||||||||
Maybank Income Flow-I Fund (Class A) + Compare | MYR 1.0119 Price On 02 Sep 2025 | ||||||||
Maybank Income Flow-I Fund (Class B) + Compare | MYR 1.0075 Price On 02 Sep 2025 | ||||||||
Maybank Income Management-I Fund + Compare | MYR 1.0427 Price On 02 Sep 2025 | ||||||||
Maybank Malaysia Income-I Fund (Class A MYR) + Compare | MYR 0.6281 Price On 02 Sep 2025 | ||||||||
Maybank Malaysia Income-I Fund (Class C MYR) + Compare | MYR 0.5302 Price On 02 Sep 2025 | ||||||||
Maybank Malaysia Income-I Fund (Class C USD) + Compare | USD 1.0997 Price On 02 Sep 2025 | ||||||||
Maybank Malaysia Sukuk Fund + Compare | MYR 1.1076 Price On 02 Sep 2025 |
Mixed Assets Shariah
Money Market Shariah
Fund Name | Latest NAV Price | Prospectus/ IM* | PHS** | Fact Sheet | Annual Report | Interim Report | Brochure | ||
---|---|---|---|---|---|---|---|---|---|
English | Malay | Chinese | |||||||
Maybank Corporate Money Market-I Fund (Class A MYR) + Compare | MYR 0.5332 Price On 02 Sep 2025 | ||||||||
Maybank Corporate Money Market-I Fund (Class B MYR) + Compare | MYR 1.0630 Price On 02 Sep 2025 | ||||||||
Maybank Retail Money Market-I Fund + Compare | MYR 1.0150 Price On 02 Sep 2025 |
Equity
Fixed Income
Fund Name | Latest NAV Price | Prospectus/ IM* | PHS** | Fact Sheet | Annual Report | Interim Report | Brochure | ||
---|---|---|---|---|---|---|---|---|---|
English | Malay | Chinese | |||||||
Maybank Bluewaterz Total Return (MYR Class) + Compare | MYR 0.9285 Price On 29 Aug 2025 | ||||||||
Maybank Bluewaterz Total Return (USD Class) + Compare | USD 0.9636 Price On 29 Aug 2025 | ||||||||
Maybank Malaysia Wholesale Income Fund + Compare | MYR 1.0149 Price On 02 Sep 2025 |
Mixed Assets
Fund Name | Latest NAV Price | Prospectus/ IM* | PHS** | Fact Sheet | Annual Report | Interim Report | Brochure | ||
---|---|---|---|---|---|---|---|---|---|
English | Malay | Chinese | |||||||
MAMG Dynamic High Income Fund (AUD Hedged Class) + Compare | AUD 1.0420 Price On 29 Aug 2025 | ||||||||
MAMG Dynamic High Income Fund (EUR Hedged Class) + Compare | EUR 0.9950 Price On 29 Aug 2025 | ||||||||
MAMG Dynamic High Income Fund (MYR Class) + Compare | MYR 1.1970 Price On 29 Aug 2025 | ||||||||
MAMG Dynamic High Income Fund (MYR Hedged Class) + Compare | MYR 1.0604 Price On 29 Aug 2025 | ||||||||
MAMG Dynamic High Income Fund (SGD Hedged Class) + Compare | SGD 1.0661 Price On 29 Aug 2025 | ||||||||
MAMG Dynamic High Income Fund (USD Class) + Compare | USD 1.1522 Price On 29 Aug 2025 | ||||||||
MAMG Liquid Alternative Fund (MYR Class) + Compare | MYR 0.5135 Price On 29 Aug 2025 | ||||||||
MAMG Liquid Alternative Fund (MYR Hedged Class) + Compare | MYR 0.5038 Price On 29 Aug 2025 | ||||||||
MAMG Liquid Alternative Fund (USD Class) + Compare | USD 0.5184 Price On 29 Aug 2025 |
Money Market
Fund Name | Latest NAV Price | Prospectus/ IM* | PHS** | Fact Sheet | Annual Report | Interim Report | Brochure | ||
---|---|---|---|---|---|---|---|---|---|
English | Malay | Chinese | |||||||
Maybank Enhanced Cash XII Fund + Compare | MYR 0.9818 Price On 02 Sep 2025 | ||||||||
Maybank Enhanced Cash XIII Fund + Compare | MYR 1.0048 Price On 02 Sep 2025 |
Precious Metals
Fund Name | Latest NAV Price | Prospectus/ IM* | PHS** | Fact Sheet | Annual Report | Interim Report | Brochure | ||
---|---|---|---|---|---|---|---|---|---|
English | Malay | Chinese | |||||||
MAMG Gold Fund (MYR Class) + Compare | MYR 1.6086 Price On 29 Aug 2025 | ||||||||
MAMG Gold Fund (MYR Hedged Class) + Compare | MYR 1.5338 Price On 29 Aug 2025 | ||||||||
MAMG Gold Fund (USD Class) + Compare | USD 1.7785 Price On 29 Aug 2025 |
Fixed Income - Shariah
Fund Name | Latest NAV Price | Prospectus/ IM* | PHS** | Fact Sheet | Annual Report | Interim Report | Brochure | ||
---|---|---|---|---|---|---|---|---|---|
English | Malay | Chinese | |||||||
Maybank Strategic Income-I Fund (Class A) + Compare | MYR 1.0092 Price On 02 Sep 2025 | ||||||||
Maybank Strategic Income-I Fund (Class B) + Compare | MYR 1.0068 Price On 02 Sep 2025 |
Money Market - Shariah
Fund Name | Latest NAV Price | Prospectus/ IM* | PHS** | Fact Sheet | Annual Report | Interim Report | Brochure | ||
---|---|---|---|---|---|---|---|---|---|
English | Malay | Chinese | |||||||
Maybank Shariah Enhanced Cash Fund + Compare | MYR 1.0031 Price On 02 Sep 2025 |
Note :
*Information Memorandum is denoted as IM.
**Product Highlight Sheet is denoted as PHS.
For closed-end funds, the prospectus and/or electronic prospectus that has been issued, circulated, or distributed electronically are purely for informational and archiving purposes only.