Fund Name | Latest NAV Price | Prospectus/ IM* | PHS** | Fact Sheet | Annual Report | Interim Report | Brochure | ||
---|---|---|---|---|---|---|---|---|---|
English | Malay | Chinese | |||||||
MAMG Global Dividend Fund (AUD Hedged Class) + Compare | AUD 0.5631 Price On 19 Mar 2025 | ||||||||
MAMG Global Dividend Fund (AUD Hedged Class) + Compare | AUD 0.5631 Price On 19 Mar 2025 | ||||||||
MAMG Global Dividend Fund (AUD Hedged Class) + Compare | AUD 0.5631 Price On 19 Mar 2025 | ||||||||
MAMG Global Dividend Fund (AUD Hedged Class) + Compare | AUD 0.5631 Price On 19 Mar 2025 |
Balanced
Fund Name | Latest NAV Price | Prospectus/ IM* | PHS** | Fact Sheet | Annual Report | Interim Report | Brochure | ||
---|---|---|---|---|---|---|---|---|---|
English | Malay | Chinese | |||||||
Maybank Malaysia Balanced Fund + Compare | MYR 0.8439 Price On 12 Sep 2025 |
Equity
Fixed Income
Fund Name | Latest NAV Price | Prospectus/ IM* | PHS** | Fact Sheet | Annual Report | Interim Report | Brochure | ||
---|---|---|---|---|---|---|---|---|---|
English | Malay | Chinese | |||||||
Maybank Asian Credit Income Fund (MYR Class) + Compare | MYR 0.8471 Price On 11 Sep 2025 | ||||||||
Maybank Asian Credit Income Fund (SGD Hedged Class) + Compare | SGD 0.8983 Price On 11 Sep 2025 | ||||||||
Maybank Financial Institutions Income Asia Fund + Compare | MYR - Price On - | ||||||||
Maybank Financial Institutions Income Fund (Class A) + Compare | MYR 1.0512 Price On 12 Sep 2025 | ||||||||
Maybank Financial Institutions Income Fund (Class B) + Compare | MYR 1.0179 Price On 12 Sep 2025 | ||||||||
Maybank Malaysia Income Fund + Compare | MYR 1.1237 Price On 12 Sep 2025 |
Mixed Assets
Real Estate Investment Trusts (REITs)
Fund Name | Latest NAV Price | Prospectus/ IM* | PHS** | Fact Sheet | Annual Report | Interim Report | Brochure | ||
---|---|---|---|---|---|---|---|---|---|
English | Malay | Chinese | |||||||
Maybank Singapore REITs Fund (MYR Class) + Compare | MYR 0.9275 Price On 11 Sep 2025 | ||||||||
Maybank Singapore REITs Fund (MYR Hedged Class) + Compare | MYR 0.8376 Price On 11 Sep 2025 | ||||||||
Maybank Singapore REITs Fund (SGD Class) + Compare | SGD 0.8525 Price On 11 Sep 2025 |
Balanced Shariah
Fund Name | Latest NAV Price | Prospectus/ IM* | PHS** | Fact Sheet | Annual Report | Interim Report | Brochure | ||
---|---|---|---|---|---|---|---|---|---|
English | Malay | Chinese | |||||||
Maybank Malaysia Balanced-I Fund + Compare | MYR 0.6236 Price On 12 Sep 2025 |
Equity Shariah
Fixed Income Shariah
Fund Name | Latest NAV Price | Prospectus/ IM* | PHS** | Fact Sheet | Annual Report | Interim Report | Brochure | ||
---|---|---|---|---|---|---|---|---|---|
English | Malay | Chinese | |||||||
MAMG Global Income-I Fund (MYR Class) + Compare | MYR 0.9755 Price On 11 Sep 2025 | ||||||||
MAMG Global Income-I Fund (USD Class) + Compare | USD 1.1519 Price On 11 Sep 2025 | ||||||||
Maybank Income Flow-I Fund (Class A) + Compare | MYR 1.0128 Price On 12 Sep 2025 | ||||||||
Maybank Income Flow-I Fund (Class B) + Compare | MYR 1.0085 Price On 12 Sep 2025 | ||||||||
Maybank Income Management-I Fund + Compare | MYR 1.0436 Price On 12 Sep 2025 | ||||||||
Maybank Malaysia Income-I Fund (Class A MYR) + Compare | MYR 0.6286 Price On 12 Sep 2025 | ||||||||
Maybank Malaysia Income-I Fund (Class C MYR) + Compare | MYR 0.5306 Price On 12 Sep 2025 | ||||||||
Maybank Malaysia Income-I Fund (Class C USD) + Compare | USD 1.1020 Price On 12 Sep 2025 | ||||||||
Maybank Malaysia Sukuk Fund + Compare | MYR 1.1084 Price On 12 Sep 2025 |
Mixed Assets Shariah
Money Market Shariah
Fund Name | Latest NAV Price | Prospectus/ IM* | PHS** | Fact Sheet | Annual Report | Interim Report | Brochure | ||
---|---|---|---|---|---|---|---|---|---|
English | Malay | Chinese | |||||||
Maybank Corporate Money Market-I Fund (Class A MYR) + Compare | MYR 0.5337 Price On 12 Sep 2025 | ||||||||
Maybank Corporate Money Market-I Fund (Class B MYR) + Compare | MYR 1.0639 Price On 12 Sep 2025 | ||||||||
Maybank Retail Money Market-I Fund + Compare | MYR 1.0159 Price On 12 Sep 2025 |
Equity
Fixed Income
Fund Name | Latest NAV Price | Prospectus/ IM* | PHS** | Fact Sheet | Annual Report | Interim Report | Brochure | ||
---|---|---|---|---|---|---|---|---|---|
English | Malay | Chinese | |||||||
Maybank Bluewaterz Total Return (MYR Class) + Compare | MYR 0.9367 Price On 11 Sep 2025 | ||||||||
Maybank Bluewaterz Total Return (USD Class) + Compare | USD 0.9726 Price On 11 Sep 2025 | ||||||||
Maybank Malaysia Wholesale Income Fund + Compare | MYR 1.0154 Price On 12 Sep 2025 |
Mixed Assets
Fund Name | Latest NAV Price | Prospectus/ IM* | PHS** | Fact Sheet | Annual Report | Interim Report | Brochure | ||
---|---|---|---|---|---|---|---|---|---|
English | Malay | Chinese | |||||||
MAMG Dynamic High Income Fund (AUD Hedged Class) + Compare | AUD 1.0489 Price On 11 Sep 2025 | ||||||||
MAMG Dynamic High Income Fund (EUR Hedged Class) + Compare | EUR 1.0014 Price On 11 Sep 2025 | ||||||||
MAMG Dynamic High Income Fund (MYR Class) + Compare | MYR 1.2047 Price On 11 Sep 2025 | ||||||||
MAMG Dynamic High Income Fund (MYR Hedged Class) + Compare | MYR 1.0680 Price On 11 Sep 2025 | ||||||||
MAMG Dynamic High Income Fund (SGD Hedged Class) + Compare | SGD 1.0735 Price On 11 Sep 2025 | ||||||||
MAMG Dynamic High Income Fund (USD Class) + Compare | USD 1.1613 Price On 11 Sep 2025 | ||||||||
MAMG Liquid Alternative Fund (MYR Class) + Compare | MYR 0.5167 Price On 11 Sep 2025 | ||||||||
MAMG Liquid Alternative Fund (MYR Hedged Class) + Compare | MYR 0.5072 Price On 11 Sep 2025 | ||||||||
MAMG Liquid Alternative Fund (USD Class) + Compare | USD 0.5223 Price On 11 Sep 2025 |
Money Market
Fund Name | Latest NAV Price | Prospectus/ IM* | PHS** | Fact Sheet | Annual Report | Interim Report | Brochure | ||
---|---|---|---|---|---|---|---|---|---|
English | Malay | Chinese | |||||||
Maybank Enhanced Cash XII Fund + Compare | MYR 0.9817 Price On 12 Sep 2025 | ||||||||
Maybank Enhanced Cash XIII Fund + Compare | MYR 1.0055 Price On 12 Sep 2025 |
Precious Metals
Fund Name | Latest NAV Price | Prospectus/ IM* | PHS** | Fact Sheet | Annual Report | Interim Report | Brochure | ||
---|---|---|---|---|---|---|---|---|---|
English | Malay | Chinese | |||||||
MAMG Gold Fund (MYR Class) + Compare | MYR 1.7024 Price On 11 Sep 2025 | ||||||||
MAMG Gold Fund (MYR Hedged Class) + Compare | MYR 1.6247 Price On 11 Sep 2025 | ||||||||
MAMG Gold Fund (USD Class) + Compare | USD 1.8850 Price On 11 Sep 2025 |
Fixed Income - Shariah
Fund Name | Latest NAV Price | Prospectus/ IM* | PHS** | Fact Sheet | Annual Report | Interim Report | Brochure | ||
---|---|---|---|---|---|---|---|---|---|
English | Malay | Chinese | |||||||
Maybank Strategic Income-I Fund (Class A) + Compare | MYR 1.0101 Price On 12 Sep 2025 | ||||||||
Maybank Strategic Income-I Fund (Class B) + Compare | MYR 1.0078 Price On 12 Sep 2025 |
Money Market - Shariah
Fund Name | Latest NAV Price | Prospectus/ IM* | PHS** | Fact Sheet | Annual Report | Interim Report | Brochure | ||
---|---|---|---|---|---|---|---|---|---|
English | Malay | Chinese | |||||||
Maybank Shariah Enhanced Cash Fund + Compare | MYR 1.0036 Price On 12 Sep 2025 |
Note :
*Information Memorandum is denoted as IM.
**Product Highlight Sheet is denoted as PHS.
For closed-end funds, the prospectus and/or electronic prospectus that has been issued, circulated, or distributed electronically are purely for informational and archiving purposes only.